Property Attributes
- MLS#156702
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityMount Ida
- AreaMount Ida
- NeighborhoodSouth Park S-D 062
- Zip71957
- StyleTraditional,Colonial
- Year Built2002
- Taxes$ 2354
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1586
- Lot Size0.46 Acres
Data Source:
Hot Springs BOR
Property Description
| Price History | |
|---|---|
| 8/5/2026 | Listed $370,000 |
General Features
| Utilities | Sewer - Municipal,Water - Municipal,Electric â Entergy,Cable |
|---|---|
| Roof | Architectural Shingle,Pitch |
| Fireplaces | Blowers,Gas Logs,Glass Doors |
| Garage | Parking Pads,Four Car or More |
| Zoning | R-R Rural Res District |
| Full Baths | 2 |
| Year Built | 2002 |
| Other Rooms | Den/Family Room,Laundry Room |
| Subdivision | SOUTH PARK S/D 062 |
| Style | Traditional,Colonial |
| Stories Count | One Story |
| County | Montgomery |
| Class | RESIDENTIAL |
| Type | Modular/Manufactured |
| Tax Year | 2026 |
| Frequency | Annual |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Warranty | As-Is,Prsnt Cnd at Clsng |
| Energy Features | Insulated Doors,Insulated Windows |
| Primary City | Mount Ida |
| Virtual Tour | https://snapmagicmedia.hd.pics/4-Ash-Cove/idx |
| Directions | Turn off of Hwy 270 onto Mt Harbor Rd. Turn right after the carwash onto Ouachita Dr. Turn left onto Overbrook. Take a right on E Sycamore. Then a left onto Ash Cove. Number 4 is at the end of the c |
| City | Mount Ida |
| School District | Mount Ida |
| DOM | 47 |
| Postal Code | 71957 |
| Price Per Sq Ft Total AG | 233.29 |
| Restrictions | MH Allowed |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer Stays,Water Heater-Electric,Walk-in Shower,Smoke Detector,Window Treatments,Walk-In Closet(s),Furnished,Primary Bedroom w/Bath |
|---|---|
| Floors | Vinyl Plank,Wood |
| Walls | Sheet Rock |
| DINING AREA | Kitchen/Dining Combo,Living/Dining Combo |
| KITCHEN EQUIPMENT | Free-Standing Stove,Microwave,Electric Range,Dishwasher,Pantry,Refrigerator Stays,Ice Maker Connection,Built-In Ice Maker |
| Number of Bedrooms | 3 |
Exterior Features
| Exterior | Siding |
|---|---|
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.46 |
| Exterior Features | Patio,Deck,Screened Porch,Porch,Storage Building,Barbeque Grill,Outdoor Fireplace |
| Lot | Sloped,Cul-de-sac,Resort Property,Wooded,In Subdivision,Out of City,National Forest Bound. |
| Approx Lot Size | 1.00 |
| Approx SqFt | 1586 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating