Property Attributes
- MLS#1361948
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodNA
- Zip72703
- Style
- Year Built1995
- Taxes$ 6616
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3721
- Lot Size6.24 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
6.24 Private acres in East Fayetteville featuring a newly renovated, single-level 3-bedroom home with updated kitchen & baths, flooring, interior paint & HVAC PLUS a separate 2-bedroom guest house built in 2020 with its own driveway, 2-car carport/patio, office & income potential. Enjoy peaceful, private living while staying close to everything Fayetteville has to offer. Pond, above-ground pool, barn, 2-bay storage building & additional outbuildings offer incredible flexibility. Room to live, work, entertain, garden & enjoy the outdoors. Guest house is ideal for extended family, in-law suite, guests or rental income. Morning coffee overlooking the land, afternoons by the pool, fishing at the pond & plenty of space to make it your own. A rare combination of privacy, versatility & location in East Fayetteville, close to the new Woodland Junior High School.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Water Heater,Microwave,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Pool Features | Above Ground,Pool,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Near Fire Station,Near Hospital,Near Schools,Shopping,Trails/Paths |
| Additional Parcels Description | 001-15188-010 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | NA |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49 S. Take Exits 67A-67B and US-71B S to E Joyce Blvd, Turn Right on Joyce to N Old Wire Rd. driveway on the left. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 6616 |
| Virtual Tour | https://tour.nwarealtors.org/4005-N-Old-Wire-Road-Fayetteville-AR-72703/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 001-15188-00 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-17 |
| PostalCity | Fayetteville |
| Legal Description | PT SW SE & PT SE SE 4.22 AC FURTHER DESCRIBED FROM 2016-37822 AS: A PART OF THE SOUTHWEST QUARTER OF THE SOUTHEAST QUARTER (SW1/4 SE1/4), AND A PART OF THE SOUTHEAST QUARTER OF THE SOUTHEAST QUARTER (SE1/4 SE1/4) OF SECTION 19, TOWNSHIP 17 NORTH, RAN GE 2 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Walk-In Closet(s),Wired for Sound,Multiple Living Areas,Storage,Sun Room |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener,RV Access/Parking |
| Lot Features | Central Business District,Cleared,Landscaped,Level,Not In Subdivision,Outside City Limits,Open Lot |
| Water Source | Public |
| Lot Size Area | 6.24 |
| Foundation Details | Slab |
| Building Area Total | 3721 |
| Lot Size Acres | 6.24 |
| Wooded Area | 0.24 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
| Pasture Area | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating