Property Attributes
- MLS#1359666
- TypeSingle Family
- Listing Status Active
- CountyNewton (MO)
- CityNeosho
- NeighborhoodN/A
- Zip64850
- Style
- Year Built2012
- Taxes$ 2229
- Price$ 674,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4345
- Lot Size3 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Talk about CURB APPEAL! Hidden among the trees on 3 beautiful acres sits the kind of home everyone hopes they'll stumble across someday. Warm, welcoming and full of character, with vaulted ceilings, walls of windows and rich wood floors throughout the main level. With 4 bedrooms, 3 baths and flexible living space, there’s room for everyone. Step outside to an expansive deck overlooking your private backyard. Morning coffee tastes better here. Summer evenings last a little longer. And then there’s the shop…because everyone wants a shop. This impressive 1,845-square-foot finished shop is heated and cooled, complete with a loft hangout area and ready for hobbies, projects, a home business or extra storage. Some houses check the boxes. This one steals your heart.
| Price History | |
|---|---|
| 8/21/2026 | Listed $674,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Propane |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Construction Materials | Masonite,Rock |
| Year Built | 2012 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49 and Hwy 86 (Neosho/Racine Exit), West on Hwy 86 to Heron Rd, South on Heron to Norway, East on Norway to Ibex, North on Ibex to Molly Ln. Property on your right - before Iola Ln. |
| City | Neosho |
| Disclosures | Seller Disclosure |
| High School District | Neosho |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2229 |
| Virtual Tour | https://tour.nwarealtors.org/11159-Molly-Lane-Neosho-MO-64850/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Neosho |
| Elementary School District | Neosho |
| Tax Lot | N/A |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Neosho |
| Legal Description | RPT N1/2 SW1/4 BEG SW COR N 321' E 1588.74' TO POB E 408' S 321' W 408' N 321' TO POB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Concrete Counters,Cathedral Ceiling(s),None,Walk-In Closet(s),Wood Burning Stove |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Not In Subdivision,Outside City Limits,Rural Lot |
| Lot Size Area | 3 |
| Foundation Details | Crawlspace |
| Building Area Total | 4345 |
| Lot Size Acres | 3 |
| Wooded Area | 1.5 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Shared |
| Pasture Area | 1.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating