Property Attributes
- MLS#1357548
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityRussellville
- NeighborhoodCove Landing
- Zip72802
- Style
- Year Built2026
- Taxes$ 3373
- Price$ 520,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size1.46 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Brand-new construction offering four bedrooms, two and a half bathrooms, and a spacious open floor plan designed for comfortable everyday living and entertaining. Enjoy gorgeous views from every window, along with the privacy of a peaceful wooded backyard and a paved dead-end drive. The living area features a beautiful fireplace, while the kitchen offers a large pantry and plenty of storage. The primary suite includes a tiled shower and a convenient dual-access laundry room that connects directly to the primary closet and hallway. Step outside to the inviting back patio and enjoy the quiet, private setting this beautiful home has to offer.
| Price History | |
|---|---|
| 8/3/2026 | Listed $520,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Electric Water Heater,Disposal,Other,See Remarks,Plumbed For Ice Maker |
| HOA Fee | 65 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Shopping |
| Assoc Fee Paid Per | Annually |
| County | Pope |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cove Landing |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto HWY 331 off I40, E Main Street, or E Parkway Drive - Turn left onto Walleye Drive - Turn left onto Channel Circle - The paved driveway will be on the left |
| City | Russellville |
| Disclosures | Sellers Disclosure Not Available |
| Association Name | Cove Landing POA |
| High School District | Russellville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 3373 |
| Home Warranty Y/N | true |
| Virtual Tour | https://tour.nwarealtors.org/331-Channel-Circle-Russellville-AR-72802/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Russellville |
| Elementary School District | Russellville |
| Tax Lot | 104 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Russellville |
| Legal Description | LOT 104 |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Other,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Outside City Limits,Steep Slope,Subdivision,Secluded,Sloped,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 1.46 |
| Foundation Details | Slab |
| Building Area Total | 2200 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating