Property Attributes
- MLS#1349321
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CityBull Shoals
- NeighborhoodMockingbird Hill
- Zip72619
- Style
- Year Built2026
- Taxes$ 83
- Price$ 419,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size3.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
BEAUTIFUL BRAND NEW CONSTRUCTION HOME WITH MODERN FARMHOUSE FINISHING TOUCHES! THIS HOME BOASTS OVER1700 SQUARE FEET OF OPEN CONCEPT LIVING SPACE. THE FLOORPLAN INCLUDES TWO BEDROOMS AND TWO BATHROOMSPLUS A COVERED PATIO TO WATCH THE BEAUTIFUL WILDLIFE ON OVER 3 ACRES M/L IN BULL SHOALS!
| Price History | |
|---|---|
| 5/30/2026 | Listed $419,000 |
General Features
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Deck,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Near State Park |
| County | Marion |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Mockingbird Hill |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From L/O: West on Hwy 178, cross dam into Bull Shoals, go thru town, R on Cardinal Terrace, property on Left. See L/O Sign. |
| City | Bull Shoals |
| Body of Water | Bull Shoals Lake |
| Disclosures | Seller Disclosure |
| High School District | Flippin |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 83 |
| Virtual Tour | https://tour.nwarealtors.org/201-Cardinal-Terrace-Bull-Shoals-AR-72619/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Flippin |
| Elementary School District | Flippin |
| Tax Lot | 106,107,108 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bull Shoals |
| Legal Description | Pt S 1/2, NW 1/4 (.12 acres)&Pt N 1/2 SW 1/4 SE 1/4 (3.44 acres) of S19-T20N-R15W) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Circular Driveway,Garage Door Opener |
| Lot Features | Cleared,City Lot,Subdivision,Secluded |
| Water Source | Public |
| Lot Size Area | 3.56 |
| Foundation Details | Crawlspace |
| Building Area Total | 1712 |
| Lot Size Acres | 3.56 |
| Wooded Area | 3 |
| Road Surface Type | Paved |
| Covered Spaces | 4 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating